DINION IP starlight 8000 MP
Tagasi- Remarkable low-light performance (0.0121 lx)
- 5MP (3K) high detail at fast speeds (30 fps)
- Built-in Intelligent Video Analytics to trigger relevant alerts and quickly retrieve data
- Low network strain and storage costs
- Outstanding wide dynamic range (97+16 dB)
Power | |
Power Supply | 12 VDC; Power-over-Ethernet 48 VDC nominal |
Current Consumption | 750 mA (12 VDC); 200 mA (PoE 48 VDC) |
Power Consumption | 9 W |
PoE | IEEE 802.3af (802.3at Type 1) Class 3 |
Sensor | |
Type | 1/1.8” CMOS |
Total sensor pixels | 6.1 MP |
Video performance ‑ Dynamic range | |
5.5MP (4:3) mode | 97 dB WDR (97+16 dB with IAE) |
5MP (16:9) mode | 97 dB WDR (97+16 dB with IAE) |
1080p mode | 103 dB WDR (103+16 dB with IAE) |
Video performance – Sensitivity(3200K, 89% reflectivity, 30% IRE, F1.2) | |
Color 5MP mode | 0.0121 lx |
Color 1080p mode | 0.00825 lx |
Mono 5MP mode | 0.004 lx |
Mono 1080p mode | 0.00275 lx |
Video streaming | |
Video compression | H.264 (MP); M-JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Overall IP Delay | Min. 120 ms, Max. 340 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 30 [25] fps |
Encoder regions | Up to 8 areas with encoder quality settings per area |
Video resolution | |
5MP (16:9) | 2992 X 1680 |
5.5MP (4:3) | 2704 X 2032 |
1080p HD | 1920 X 1080 |
720p HD | 1280 x 720 |
Upright 9:16 (cropped) | 400 x 720 |
D1 4:3 (cropped) | 704 x 480 |
480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
144p SD | 256 x 144 |
Camera installation | |
Base frame rate | 25/30 fps (PAL/NTSC for analog output) |
Camera LED | Enable/disable |
Menu button | Enable/disable |
Mirror image | On / Off |
Flip image | On / Off |
Analog output | Off, 4:3, 16:9 pillar box, 16:9 crop |
Positioning | Coordinates |
Lens wizard | Autofocus |
Video functions – color | |
Adjustable picture settings | Contrast, Saturation, Brightness |
White Balance | Four automatic modes, manual mode and measure |
Video functions – ALC | |
ALC level | Adjustable |
Saturation | Adjustable from peak to average |
Shutter | Automatic Electronic Shutter (AES); Fixed shutter (1/25[30] to 1/15000) selectable; Default shutter |
Day/Night | Auto (adjustable switch points), Color, Monochrome |
Video functions – enhance | |
Sharpness | Sharpness enhancement level selectable |
Backlight compensation | On / off / Intelligent Auto Exposure (IAE) |
Contrast enhancement | On/off |
Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |